Gabala U16 reached to their trophy and gold medals after 2:2 against Neftchi IK IB in the last match of the season’s AFFA U16 League. The winners were awarded right after the game. Veysal Rzayev appeared as the best player of the tournament while Vusal Shabanov was titled as the best keeper.
1 | Qabala | 30 | 21 | 5 | 4 | 78-29 | 49 | 68 |
2 | Vatan | 30 | 19 | 2 | 9 | 76-42 | 34 | 59 |
3 | Neftchi | 30 | 17 | 5 | 8 | 55-24 | 31 | 56 |
4 | Zira | 30 | 15 | 9 | 6 | 62-36 | 26 | 54 |
5 | Keshla | 30 | 15 | 5 | 10 | 53-42 | 11 | 50 |
6 | Sumgayit | 30 | 13 | 8 | 9 | 41-34 | 7 | 47 |
7 | Neftchi IK IB | 30 | 11 | 7 | 12 | 38-43 | -5 | 40 |
8 | Qarabagh | 30 | 9 | 5 | 16 | 43-56 | -13 | 32 |
9 | Kapaz | 30 | 7 | 5 | 18 | 24-62 | -38 | 26 |
10 | Turan | 30 | 7 | 4 | 19 | 51-80 | -29 | 25 |
11 | Sabail | 30 | 1 | 5 | 24 | 10-83 | -73 | 8 |
Top scorers: Emil Guluzadeh (Vatan) – 27 goals, Farid Khasiyev (Turan) – 20 goals