Gabala U17 reached to their trophy and gold medals after beating Mil-Mughan by 11:0 in the last tie of the AFFA’s Bakcell U17 League as the red-black team had sealed in the best result before the season ended. Gabala were awarded right after the game at the Gabala City Stadium.
Elmaddin Sultanov has appeared as the best goal keeper of the tournament.
1 | Gabala | 33 | 26 | 5 | 2 | 120-19 | 101 | 83 |
2 | Sabail | 33 | 22 | 4 | 7 | 102-33 | 69 | 70 |
3 | PFK Neftchi | 33 | 20 | 7 | 6 | 96-41 | 55 | 67 |
4 | Keshla | 33 | 20 | 6 | 7 | 85-38 | 47 | 66 |
5 | Qarabagh | 33 | 18 | 7 | 8 | 90-40 | 50 | 61 |
6 | Sumgayit | 33 | 16 | 8 | 9 | 84-45 | 39 | 56 |
7 | Zira | 33 | 14 | 8 | 11 | 83-30 | 53 | 50 |
8 | Kapaz | 33 | 16 | 1 | 16 | 64-56 | 8 | 49 |
9 | Neftchi IK IB | 33 | 9 | 5 | 19 | 36-71 | -35 | 32 |
10 | Aghsu | 33 | 6 | 0 | 27 | 46-157 | -111 | 18 |
11 | Khazar Lankaran | 33 | 3 | 3 | 27 | 24-121 | -97 | 12 |
12 | Mil Mughan | 33 | 1 | 0 | 32 | 18-197 | -119 | 3 |
Top scorers: Ibrahim Novruzov (Sumgayit) – 33, Khalil Bashirov (Sabail)-29, Ibrahim Jamalov (Gabala)-28