Still having not reached to their targets, our team suffered from their first-ever 2006/07 season and the 2008/09 period. But they succeeded to go better with the streak of the other four seasons, when we won for one time the 7th tier, for two sixth before the 5th place we got in the last Premier League period. See the following table to track our proceedings progressing into the next 2012/13 season:
Season Match Win Draw Lost Goals Points Tiers
2006/07 24 4 4 16 17-47 16 11
2007/08 26 11 3 12 33-36 36 6
2008/09 26 9 6 11 28-21 33 10
2009/10 32 13 10 9 36-36 49
1st Stage 22 10 6 6 24-21 36
2nd Stage 10 3 4 3 12-15 13
Gold Points 20 4 8 8 18-27 20 6
2010/11 32 13 12 7 31-18 51 7
1st Stage 22 8 7 7 19-14 31
2nd Stage 10 5 5 0 12-4 20
2011/12 32 15 7 10 43-32 52 5
1st Stage 22 10 5 7 27-23 35
2nd Stage 10 5 2 3 16-9 17
Total 172 65 42 65 188-190 237
Turan (Tovuz) 14 10 2 2 15 - 7
Simurg (Zagatala) 14 6 3 5 16 - 12
Mughan (Salyan) 8 6 1 1 17 - 4
Neftchi (Baku) 16 5 4 7 14 - 21
Standard (Sumgayıt) 6 5 0 1 8 - 5
Garabagh (Aghdam) 16 4 6 6 15 - 19
Karvan (Yevlakh) 8 4 1 3 13 - 14
MOIK (Baku) 6 3 3 0 9 - 1
Khazar-Lenkoran 16 3 3 10 12 - 26
Baku 16 3 2 11 11 - 21
Genjlerbirliyi (Sumgayit) 4 3 1 0 11 - 2
Inter (Baku) 16 2 6 8 11 - 23
AZAL (Baku) 12 2 4 6 9 - 18
Bakily 2 2 0 0 4 - 0
Sumgayit 2 2 0 0 5 - 2
ABN-Barda 2 2 0 0 4 - 1
Kapaz (Ganja) 6 1 4 1 5 - 4
Shahdagh (Gusar) 2 1 1 0 1 - 0
Ravan (Baku) 2 1 0 1 6 - 3
Masallı 2 0 1 1 1 - 2
MKT-Araz (Imishli) 2 0 0 2 1 - 5
Now about Fatih Kavlak. It will be his first experience of starting a season as a coach of the team of Gabala city. The Turkish specialist is the fourth on this title with Faig Jabbarov for one time, Ramiz Mammadov for 3 and Tony Adams for 2 times. Mammadov stays on top by 100 matches in four seasons.
Faig Jabbarov 1 8 1 1 6 5 - 17 4
Ramiz Mammadov 4 100 36 22 42 109 123 130
Tony Adams 2 44 17 15 12 43 34 66
Fatih Kavlak 1 20 11 4 5 31 - 16 37
Pavel Doroshev is the player performing in the most 90 matches for Gabala in the Premier League. There are other 9 players of Gabala succeeding to play over 50 games.
Pavel Dorosev 90
Abdulkader Kamara 88
Lubo Baranin 82
Samir Zargarov 69
Goga Beraia 60
Vurghun Huseynov 58
Milan Antic 54
Azer Hashimov 53
Cristian Torres 52
Steve Olfers 50
Eleven players were able to get into the top 10 of Gabala destroyers as our some talents scored 7 goals. Deon Burton is the most of them.
Deon Burton 15
Kanan.N. Karimov 11
Vitali Balamestny 11
Luiz Paulo Hilario (Dodo) 9
Victor Mendy 8
Farzad Hatami 8
Kristian Torres 7
Turnike Aptsiauri 7
Thomas Stolpa 7
The biggest league win of Gabala was achieved at a 6:0 match in Sumgayit beside other 5 times with differences of four and more goals. Three of them are away events.
2007/08 11.11.2007 Genjlerbirliyi (Sumgayit) - Gabala 0:6
2008/09 14.02.2009 Mughan (Salyan) - Gabala 0:4
2011/12 03.03.2012 Ravan (Baku) - Gabala 0:4
2011/12 29.04.2012 Gabala - Baku 4:0
And we got just two more-than-three-goal losses, both during outing.
2007/08 28.05.2008 Inter (Baku) - Gabala 4:0